R a w s o n M o d e l 3830
| Dimensions | Engine/Generator |
| Height......................................................12'1" | Engine...........Deutz Diesel F3L912 |
| Length.....................................................27'6" | Generator........Marathon 25kw |
| Width......................................................7'8" | Voltage............240 3 phase |
| Conveyor (Discharge Height)...............10'10" | Hopper |
| Weight....................................................12,500lbs.. | Capacity..........5.5 Cubic Yards |
| Tongue Weight.......................................6,000lbs. | Feeder........36" Belt |
| Hopper (Dump Height)..........................10'9"" | Drive.......Electronic Variable |
| Hopper (Extensions Width)....................12'5" | Conveyor |
| Hopper (Width)......................................10'8" | Type......30"Belt Troughing |
| Frame | Drive.....7.5hp Electric Motor |
| Hitch Type..............Pintle | Screen |
| Axles......2) 6000lbs. w/electric brakes | Size........3' x 8' oil filled mechanism |
| Tires.......7-14.5 | Type......Single Deck |

99 Canal Street Putnam, CT 06260 (860) 928-4458 jrawson@rawsonscreens.com