R a w s o n M o d e l 4832

| Dimensions | Engine/Generator |
| Height......................................................12'10" | Engine...........Deutz Diesel F3L912 |
| Length.....................................................36'5" | Generator........Marathon 25kw |
| Width......................................................7'8" | Voltage............240 3 phase |
| Conveyor (Discharge Height)...............11'3" | Hopper |
| Weight....................................................16,600lbs.. | Capacity..........5.5 Cubic Yards |
| Tongue Weight.......................................7,000lbs. | Feeder........36" Belt |
| Hopper (Dump Height)...........................11'2" | Drive.......Electronic Variable |
| Hopper (Extensions Width)....................12'5" | Conveyor |
| Hopper (Width)......................................7'8" | Type......30"Belt Troughing |
| Frame | Drive.....7.5hp Electric Motor |
| Hitch Type..............Pintle | Screen |
| Axles......2) 7000lbs. w/electric brakes | Size........4'x8' Double Deck, oil filled mechanism |
| Tires.......875R16.5LT | Type......Single Deck |

99 Canal Street Putnam, CT 06260 (860) 928-4458 jrawson@rawsonscreens.com