R a w s o n M o d e l 530

| Dimensions | Engine/Generator |
| Height......................................................10'10" | Engine...........Deutz or John Deere |
| Length.....................................................36' | Generator........Marathon 20kw |
| Width......................................................7'8" | Voltage............240 3 phase |
| Conveyor (Discharge Height)...............10'7" | Hopper |
| Weight....................................................16,600lbs.. | Capacity.........4 Cubic Yards |
| Tongue Weight.......................................3,500lbs. | Feeder........30" Belt |
| Hopper (Dump Height)...........................9'7" | Drive.......Electronic Variable |
| Hopper (Extensions Width)....................11'4" | Conveyor |
| Hopper (Width)......................................9'10" | Type......30"Belt Troughing |
| Frame | Drive.....7.5hp Electric Motor |
| Hitch Type..............Pintle | Screen |
| Axles......3) 6000lbs. w/electric brakes | Size........5'dia x 8' long Octagonal |
| Tires.......7 x 14.5 | Type......Trommel |

99 Canal Street Putnam, CT 06260 (860) 928-4458 jrawson@rawsonscreens.com