R a w s o n M o d e l 536

| Dimensions | Engine/Generator |
| Height......................................................13'4" | Engine...........Deutz or John Deere |
| Length.....................................................36' | Generator........Marathon |
| Width......................................................7'8" | Voltage............240 3 phase |
| Conveyor (Discharge Height)...............10'7" | Hopper |
| Weight....................................................16,600lbs.. | Capacity.........7.5 Cubic Yards |
| Tongue Weight.......................................3,500lbs. | Feeder........36" Belt |
| Hopper (Dump Height)...........................9'9" | Drive.......Electronic Variable |
| Hopper (Extensions Width)....................14'2" | Conveyor |
| Hopper (Width)......................................12'11" | Type......36"Belt Troughing |
| Frame | Drive.....7.5hp Electric Motor |
| Hitch Type..............fifth wheel | Screen |
| Axles......3) 6000lbs. w/electric brakes | Size........5'dia x 16' long Octagonal |
| Tires.......7 x 14.5 | Type......Trommel |

99 Canal Street Putnam, CT 06260 (860) 928-4458 jrawson@rawsonscreens.com