R a w s o n M o d e l 613
| Dimensions | Engine/Generator |
| Height......................................................12' | Engine...........Deutz |
| Length.....................................................36'4" | Generator........Marathon |
| Width......................................................8'6" | Voltage............240 3 phase |
| Conveyor (Discharge Height)...............9'10" | Hopper |
| Weight....................................................20,000lbs.. | Capacity.........5 Cubic Yards |
| Tongue Weight.......................................5,400lbs. | Feeder........36" Belt |
| Hopper (Dump Height)...........................10'8" | Drive.......Electronic Variable |
| Hopper (Extensions Width)....................12' | Conveyor |
| Hopper (Width)......................................9'10" | Type......36"Belt Troughing |
| Frame | Drive.....7.5hp Electric Motor |
| Hitch Type..............Fifth Wheel | Screen |
| Axles......3) 7000lbs. w/electric brakes | Size........6'dia x 13' long Octagonal |
| Tires......LT235/85R16 | Type......Trommel |

99 Canal Street Putnam, CT 06260 (860) 928-4458 jrawson@rawsonscreens.com