R a w s o n M o d e l 636
| Dimensions | Engine/Generator |
| Height......................................................12'9" | Engine...........Deutz or John Deere |
| Length.....................................................48' | Generator........Marathon |
| Width......................................................8'6" | Voltage............480 3 phase |
| Conveyor (Discharge Height)...............12'6" | Hopper |
| Weight....................................................35,000lbs.. | Capacity.........7 Cubic Yards |
| Tongue Weight........................................ | Feeder........36" Belt |
| Hopper (Dump Height)...........................10'8" | Drive.......Electronic Variable |
| Hopper (Extensions Width)....................14'1" | Conveyor |
| Hopper (Width)......................................12'1" | Type......36"Belt Troughing |
| Frame | Drive.....7.5hp Electric Motor |
| Hitch Type..............Fifth Wheel | Screen |
| Axles......3)with air over hydraulic brakes | Size........6'dia x 24' long Octagonal |
| Tires......215x75R17.5 | Type......Trommel |

99 Canal Street Putnam, CT 06260 (860) 928-4458 jrawson@rawsonscreens.com