R
a w s o n M o d e l JC1040
| Dimensions | Engine/Generator |
| Height......................................................13'4" | Engine...........John Deere4045T |
| Length.....................................................49'3" | Generator........Marathon 40 kw |
| Width......................................................7'8" | Voltage............240 3 phase |
| Conveyor (Discharge Height)...............10 | Hopper |
| Weight....................................................35,000lbs.. | Capacity..........5.5 Cubic Yards |
| Tongue Weight....................................... | Feeder........36" Belt |
| Hopper (Dump Height)...........................12'8" | Drive.......Electronic Variable |
| Hopper (Extensions Width)....................12'10" | Conveyor |
| Hopper (Width)......................................10'8" | Type......30"Belt Troughing |
| Frame | Drive.....7.5hp Electric Motor |
| Hitch Type..............Fifth Wheel | Screen |
| Axles......20,000 lb w/air brakes | Size........3' x 6' oil filled mechanism |
| Tires.......225/7R22 | Type......Single Deck |

99 Canal Street Putnam, CT 06260 (860) 928-4458 grawson@rawsonscreens.com